Sodium Bicarbonate Injection, USP
7.5% (0.9 MEQ/ML)
44.6mEq/50ml
LifeShield™ Abboject™ Glass Syringe with Male Luer Lock Adapter and 18-Gauge protected needle
Unit of Sale NDC: 00409-4916-14
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5663182 | ||||||||||||||||||
Cencora | 10238778 | ||||||||||||||||||
McKesson | 1559335 | ||||||||||||||||||
Morris & Dickson | 907089 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Package of 10 Syringes | ||||||||||||||||||
Case size | 1x10 | ||||||||||||||||||
Unit of Sale weight | 3.801 | ||||||||||||||||||
Unit of Sale per shipper | 5 | ||||||||||||||||||
Shipper outer dimensions | 16 | ||||||||||||||||||
Shipper weight | 19.05 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A