Atropine Sulfate Injection, USP (Adult)
0.1 mg/mL
0.5 mg/5 mL
LifeShield™ Abboject™ Glass Syringe (20 G x 1 1/2")
Unit of Sale NDC: 00409-4910-34
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2401610 | ||||||||||||||||||
Cencora | 10012832 | ||||||||||||||||||
McKesson | 2719623 | ||||||||||||||||||
Morris & Dickson | 134304 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Syringes | ||||||||||||||||||
Case size | 5 x 10 | ||||||||||||||||||
Cases per tier | 20 | ||||||||||||||||||
Cases per pallet | 160 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A