Linezolid Injection in 0.9% Sodium Chloride
2 mg/mL
600 mg/300 mL
Flexible Container
Unit of Sale NDC: 00409-4883-10
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5855887 | ||||||||||||||||||
Cencora | 10280845 | ||||||||||||||||||
McKesson | 2830271 | ||||||||||||||||||
Morris & Dickson | 290981 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 case of 10 containers | ||||||||||||||||||
Case size | 1 x 10 | ||||||||||||||||||
Cases per tier | 1 | ||||||||||||||||||
Cases per pallet | 90 | ||||||||||||||||||
Unit of Sale dimensions | 15.20 x 7.70 x 6.40 | ||||||||||||||||||
Unit of Sale weight | 7.963 | ||||||||||||||||||
Shipper outer dimensions | 15.20 x 7.70 x 6.40 | ||||||||||||||||||
Shipper weight | 7.963 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A