Lidocaine Hydrochloride Injection, USP
10 mg/mL
50 mg/5 mL
Glass Ampul
Unit of Sale NDC: 00409-4713-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2057768 | ||||||||||||||||||
Cencora | 10037814 | ||||||||||||||||||
McKesson | 2717999 | ||||||||||||||||||
Morris & Dickson | 127860 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 16 Boxes (25 Ampules) | ||||||||||||||||||
Case size | 16 x 25 | ||||||||||||||||||
Cases per tier | 8 | ||||||||||||||||||
Cases per pallet | 40 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A