Bupivacaine Spinal (Bupivacine in Dextrose, USP)
7.5 mg/mL
15 mg/2 mL
Glass Ampul
Unit of Sale NDC: 00409-3613-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1605997 | ||||||||||||||||||
Cencora | 10025634 | ||||||||||||||||||
McKesson | 1887850 | ||||||||||||||||||
Morris & Dickson | 127027 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Ampules | ||||||||||||||||||
Case size | 10 x 10 | ||||||||||||||||||
Cases per tier | 35 | ||||||||||||||||||
Cases per pallet | 385 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A