Corlopam™ (Fenoldopam Mesylate Injection, USP)
10mg/mL
10 mg/mL
Single-dose Glass Vial (Solution)
Unit of Sale NDC: 00409-3373-01
Depleted
To set product alerts you must
or register
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4051850 | ||||||||||||||||||
Cencora | 10237798 | ||||||||||||||||||
McKesson | 1782457 | ||||||||||||||||||
Morris & Dickson | 906784 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Carton of 1 Vial | ||||||||||||||||||
Case size | 1x100 | ||||||||||||||||||
Cases per pallet | 90 | ||||||||||||||||||
Unit of Sale weight | 0.042 | ||||||||||||||||||
Unit of Sale per shipper | 100 | ||||||||||||||||||
Shipper outer dimensions | 14 | ||||||||||||||||||
Shipper weight | 4.2 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Red