Sodium Acetate Injection, USP
2 mEq/mL
200 mEq/100 mL
Pharmacy Bulk Package Glass Fliptop Vial
Unit of Sale NDC: 00409-3299-06
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1139492 | ||||||||||||||||||
Cencora | 10014177 | ||||||||||||||||||
McKesson | 1847060 | ||||||||||||||||||
Morris & Dickson | 126490 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case (25 Vials) | ||||||||||||||||||
Case size | 1 x 25 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 120 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Garnet