Carpuject Holder
Unit of Sale NDC: 00409-2049-02
Available
To set product alerts you must
or register
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2783207 | ||||||||||||||||||
Cencora | 10057750 | ||||||||||||||||||
McKesson | 1761915 | ||||||||||||||||||
Morris & Dickson | 691527 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Cartridge Unit | ||||||||||||||||||
Case size | 50 x 1 | ||||||||||||||||||
Cases per tier | 23 | ||||||||||||||||||
Cases per pallet | 115 | ||||||||||||||||||
Unit of Sale weight | 0.052 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A