Vancomycin Hydrochloride for Injection, USP
10g
Pharmacy Bulk Package Glass Bottle
Unit of Sale NDC: 00409-1319-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5753868 | ||||||||||||||||||
Cencora | 10262940 | ||||||||||||||||||
McKesson | 2368843 | ||||||||||||||||||
Morris & Dickson | 136960 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Carton of 1 Vial | ||||||||||||||||||
Case size | 1x1 | ||||||||||||||||||
Cases per tier | 10 | ||||||||||||||||||
Cases per pallet | 248 | ||||||||||||||||||
Unit of Sale weight | 0.013 | ||||||||||||||||||
Unit of Sale per shipper | 10 | ||||||||||||||||||
Shipper outer dimensions | 12 | ||||||||||||||||||
Shipper weight | 0.178 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Mist Gray