Cisatracurium Besylate Injection, USP
2 mg/mL
20 mg/10 mL
Multiple-dose Vial
Unit of Sale NDC: 00409-1208-01
Available
To set product alerts you must
or register
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5597950 | ||||||||||||||||||
Cencora | 10233438 | ||||||||||||||||||
McKesson | 1513233 | ||||||||||||||||||
Morris & Dickson | 891309 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 carton of 10 vials | ||||||||||||||||||
Case size | 18 each of 10 vials | ||||||||||||||||||
Cases per pallet | 115 | ||||||||||||||||||
Unit of Sale weight | 0.031 | ||||||||||||||||||
Unit of Sale per shipper | 18 | ||||||||||||||||||
Shipper outer dimensions | 11 | ||||||||||||||||||
Shipper weight | 0.37 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Aqua