23.4% Sodium Chloride Injection, USP
23.40%
400 mEq/100 mL
Pharmacy Bulk Package Glass Fliptop Vial
Unit of Sale NDC: 00409-1141-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1688464 | ||||||||||||||||||
Cencora | 10015030 | ||||||||||||||||||
McKesson | 1195668 | ||||||||||||||||||
Morris & Dickson | 125427 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case (25 Vials) | ||||||||||||||||||
Case size | 1 x 25 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 120 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Blue