Argatroban Injection
100 mg/mL
250mg/2.5ml
Single-dose vial
Unit of Sale NDC: 00409-1140-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5317227 | ||||||||||||||||||
Cencora | 10173042 | ||||||||||||||||||
McKesson | 3616554 | ||||||||||||||||||
Morris & Dickson | 876151 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 160 x 1 | ||||||||||||||||||
Cases per tier | 9 | ||||||||||||||||||
Cases per pallet | 63 | ||||||||||||||||||
Unit of Sale weight | 0.54 | ||||||||||||||||||
Unit of Sale per shipper | 160 | ||||||||||||||||||
Shipper outer dimensions | 15 | ||||||||||||||||||
Shipper weight | 29.76 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Yellow