Busulfan Injection
6mg/mL
60 mg/10mL
1 Box of 8 Vials
Unit of Sale NDC: 00409-1112-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5514419 | ||||||||||||||||||
Cencora | 10211353 | ||||||||||||||||||
McKesson | 3776788 | ||||||||||||||||||
Morris & Dickson | 574095 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box of 8 Vials | ||||||||||||||||||
Case size | 16 x 8 (128 Vials) | ||||||||||||||||||
Cases per tier | 9 | ||||||||||||||||||
Cases per pallet | 45 | ||||||||||||||||||
Unit of Sale weight | 0.670 lbs | ||||||||||||||||||
Unit of Sale per shipper | 16 | ||||||||||||||||||
Shipper outer dimensions | 12 | ||||||||||||||||||
Shipper weight | 12.130 lbs |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A