Atracurium Besylate Injection, USP
10 mg/mL
100 mg/10 mL
Multiple Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-1105-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4814133 | ||||||||||||||||||
Cencora | 10112583 | ||||||||||||||||||
McKesson | 1901404 | ||||||||||||||||||
Morris & Dickson | 161943 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 50 x 10 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 36 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Gray