Azithromycin for Injection, USP
500 mg
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-0144-11
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4234514 | ||||||||||||||||||
Cencora | 10007072 | ||||||||||||||||||
McKesson | 1201482 | ||||||||||||||||||
Morris & Dickson | 988840 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Vials | ||||||||||||||||||
Case size | 10 x 10 | ||||||||||||||||||
Cases per tier | 21 | ||||||||||||||||||
Cases per pallet | 147 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A