Dobutamine in 5% Dextrose Injection, USP
1 mg/mL
250 mg/250 mL
Unit of Sale NDC: 00409-0025-10
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 6117345 | ||||||||||||||||||
| Cencora | 10309071 | ||||||||||||||||||
| McKesson | 3093879 | ||||||||||||||||||
| Morris & Dickson | 926675 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 Case of 12 Containers | ||||||||||||||||||
| Case size | 1 X 12 | ||||||||||||||||||
| Cases per tier | 1 | ||||||||||||||||||
| Cases per pallet | 96 | ||||||||||||||||||
| Shipper outer dimensions | 12.900x8.500x13.200 | ||||||||||||||||||
| Shipper weight | 9.300 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A


