INFLECTRA 100mg PSF 1x1 GVIAL
100mg
Prefilled Syringe
Unit of Sale NDC: 00069-0809-01
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5297080 | ||||||||||||||||||
| Cencora | 10170728 | ||||||||||||||||||
| McKesson | 3624517 | ||||||||||||||||||
| Morris & Dickson | 864207 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 96 X 1 | ||||||||||||||||||
| Cases per pallet | 5760 | ||||||||||||||||||
| Unit of Sale weight | 0.1 LB | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A
