NYVEPRIA 6mg/0.6ml SSOL 1x1 DSSD US
0.6mL
6mg
Prefilled Syringe
Unit of Sale NDC: 00069-0324-01
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5689666 | ||||||||||||||||||
| Cencora | 10252580 | ||||||||||||||||||
| McKesson | 1588433 | ||||||||||||||||||
| Morris & Dickson | 932491 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 100 X 1 | ||||||||||||||||||
| Cases per pallet | 4000 | ||||||||||||||||||
| Unit of Sale per shipper | 100 | ||||||||||||||||||
| Shipper outer dimensions | 16.5x12.7x7.4 | ||||||||||||||||||
| Shipper weight | 12.1 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A

