TRAZIMERA 420mg SFDPO 1x20ml GVL+GVL US
20mL
420mg
Vial
Unit of Sale NDC: 00069-0305-01
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5601554 | ||||||||||||||||||
| Cencora | 10234000 | ||||||||||||||||||
| McKesson | 1528249 | ||||||||||||||||||
| Morris & Dickson | 898130 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 56 X 1 | ||||||||||||||||||
| Cases per pallet | 2240 | ||||||||||||||||||
| Unit of Sale weight | 0.09 KG | ||||||||||||||||||
| Unit of Sale per shipper | 56 | ||||||||||||||||||
| Shipper outer dimensions | 15.7x11.7X8.9 | ||||||||||||||||||
| Shipper weight | 5.4 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Purple