RUXIENCE 10mg/ml SSOL 1x50ml GVL US
50mL
10mg
Vial
Unit of Sale NDC: 00069-0249-01
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5597299 | ||||||||||||||||||
| Cencora | 10233310 | ||||||||||||||||||
| McKesson | 1528280 | ||||||||||||||||||
| Morris & Dickson | 140269 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 42 X 1 | ||||||||||||||||||
| Cases per pallet | 2520 | ||||||||||||||||||
| Unit of Sale weight | 0.116 KG | ||||||||||||||||||
| Unit of Sale per shipper | 42 | ||||||||||||||||||
| Shipper outer dimensions | 15.6x11.7x9.2 | ||||||||||||||||||
| Shipper weight | 5.1 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A