Atgam® (lymphocyte immune globulin, anti-thymocyte globulin [equine])
50 mg/mL
Ampoule
Unit of Sale NDC: 00009-7224-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2607125 | ||||||||||||||||||
Cencora | 10037516 | ||||||||||||||||||
McKesson | 1887488 | ||||||||||||||||||
Morris & Dickson | 550202 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 5 Ampules | ||||||||||||||||||
Case size | 48 x 5 | ||||||||||||||||||
Unit of Sale weight | 0.16 | ||||||||||||||||||
Unit of Sale per shipper | 48 | ||||||||||||||||||
Shipper outer dimensions | 14 | ||||||||||||||||||
Shipper weight | 8 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A