Gelfoam® Absorbable Gelatin Sponge, USP
SZ 100
1 Sterile Compressed Sponge-Size 100 (80x125x2.5mm)
Individually Wrapped Sponge (Compressed) in Sterile Envelope
Unit of Sale NDC: 00009-0353-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1366202 | ||||||||||||||||||
Cencora | 10020724 | ||||||||||||||||||
McKesson | 2150290 | ||||||||||||||||||
Morris & Dickson | 475327 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box 6 Sponges | ||||||||||||||||||
Case size | 1 x 6 | ||||||||||||||||||
Cases per tier | 24 | ||||||||||||||||||
Unit of Sale weight | 0.25 | ||||||||||||||||||
Unit of Sale per shipper | 432 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 160 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A