Antivenin (Micrurus fulvius equine origin) North American Coral Snake Antivenin
10 mL
10 mL
Single-dose vial
Unit of Sale NDC: 00008-0423-03
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5296074 | ||||||||||||||||||
Cencora | 10170020 | ||||||||||||||||||
McKesson | 3592565 | ||||||||||||||||||
Morris & Dickson | 807081 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 48 x 1 | ||||||||||||||||||
Cases per pallet | 117 | ||||||||||||||||||
Unit of Sale weight | 0.06 | ||||||||||||||||||
Unit of Sale per shipper | 48 | ||||||||||||||||||
Shipper outer dimensions | 14 | ||||||||||||||||||
Shipper weight | 3.8 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Blue