Ciprofloxacin in 5% Dextrose Injection, USP
2 mg/mL
200 mg/100 mL
Flexible Container
Unit of Sale NDC: 00409-4777-23
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4066262 | ||||||||||||||||||
Cencora | 10006705 | ||||||||||||||||||
McKesson | 2126621 | ||||||||||||||||||
Morris & Dickson | 846394 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case (24 Flexible Containers) | ||||||||||||||||||
Case size | 1 x 24 | ||||||||||||||||||
Cases per tier | 16 | ||||||||||||||||||
Cases per pallet | 64 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A