Zoledronic Acid Injection
4 mg/5 mL (0.8 mg/mL)
4 mg/5 mL single-use vial of concentrate
Single-use Vial
Unit of Sale NDC: 00409-4215-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5393384 | ||||||||||||||||||
Cencora | 10180848 | ||||||||||||||||||
McKesson | 3695442 | ||||||||||||||||||
Morris & Dickson | 79012 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (1 Vial) | ||||||||||||||||||
Case size | 1 x 50 | ||||||||||||||||||
Cases per tier | 25 | ||||||||||||||||||
Cases per pallet | 240 | ||||||||||||||||||
Unit of Sale weight | 0.031 lbs | ||||||||||||||||||
Unit of Sale per shipper | 240 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 912 lbs |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A